Our product range includes a wide range of teal amsterdam l shape sofa, baby pink amsterdam l shape sofa, diesel blue amsterdam l shape sofa, diesel blue berlin l shape sofa, olive green berlin l shape sofa and mustard yellow berlin l shape sofa.
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Primary Color | Teal |
| Frame material | Saal Wood |
| Brand | Ergosoul |
| Armrest | Yes |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
| Number Of Legs | 4 |
| Upholstery Material | Fabric |
| Seat Material | Velvet |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Baby Pink |
| Brand | Ergosoul |
| Armrest | Yes |
| Width | 80 Inch |
| Heigh | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
| Number Of Legs | 4 |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3-4 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Diesel Blue |
| Brand | Ergosoul |
| Armrest | Yes |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
| Number Of Legs | 4 |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3-4 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Diesel Blue |
| Brand | Ergosoul |
| Armrest | Yes |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
| Number Of Legs | 4 |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3-4 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Olive Green |
| Brand | Ergosoul |
| Armrest | Yes |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
| Number Of Legs | 4 |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3-4 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Mustard Yellow |
| Brand | Ergosoul |
| Armrest | Yes |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
| Number Of Legs | 4 |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Primary Color | Teal |
| Frame material | Saal Wood |
| Brand | Ergosoul |
| Armrest | Yes |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
| Number Of Legs | 4 |
| Upholstery Material | Fabric |
| Seat Material | Velvet |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Off White |
| Brand | Ergosoul |
| Armrest | Yes |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
| Number Of Legs | 4 |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Mustard Yellow |
| Brand | Ergosoul |
| Armrest | Yes |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
| Number Of Legs | 4 |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Tan |
| Brand | Ergosoul |
| Armrest | Yes |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
| Number Of Legs | 4 |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Mustard Yellow |
| Brand | Ergosoul |
| Armrest | Yes |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
| Number Of Legs | 4 |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3-4 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Tan |
| Brand | Ergosoul |
| Armrest | Yes |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
| Number Of Legs | 4 |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3-4 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Off White |
| Brand | Ergosoul |
| Armrest | Yes |
| Shape | L Shape |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
| Number Of Legs | 4 |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3-4 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Olive Green |
| Brand | Ergosoul |
| Armrest | Yes |
| Shape | L Shape |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
| Number Of Legs | 4 |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3-4 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Tan |
| Brand | Ergosoul |
| Armrest | Yes |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
| Number Of Legs | 4 |
| Shape | L Shape |
Velvet And Other Options are also available
Color Tan
Shape L - Shape
Armrest Yes
Foam High Density Foam
Frame Saal Wood (Solid Wood)
Seating Capacity 3 to 4
Comfort level soft
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Wine |
| Brand | Ergosoul |
| Armrest | Yes |
| Total Depth | 58-60 Inch |
| 3 Seater Depth | 28-30 Inch |
| Height | 30-33 Inch |
| Width | 80 Inch |
| Shape | L Shape |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Mustard Yellow |
| Brand | Ergosoul |
| Armrest | Yes |
| Number Of Legs | 4 |
| Shape | L Shape |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Tan |
| Brand | Ergosoul |
| Armrest | Tan |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
| Number Of Legs | 4 |
| Shape | L Shape |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Burnt Orange |
| Brand | Ergosoul |
| Armrest | Yes |
| Number Of Legs | 4 |
| Shape | L Shape |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Seat Material | Velvet |
| Frame material | Saal wood |
| Primary Color | Mustard Yellow |
| Brand | Ergosoul |
| Armrest | Yes |
| Shape | L Shape |
| Number Of Legs | 4 |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Off White |
| Brand | Ergosoul |
| Armrest | Yes |
| Shape | L Shape |
| Number Of Legs | 4 |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Cream |
| Brand | Ergosoul |
| Armrest | Yes |
| Number Of Legs | 4 |
| Shape | L Shape |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Mustard Yellow |
| Brand | Ergosoul |
| Armrest | Yes |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
| Number Of Legs | 4 |
| Shape | L Shape |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Olive Green |
| Brand | Ergosoul |
| Armrest | Yes |
| Shape | L Shape |
| Number Of Legs | 4 |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Navy Blue |
| Brand | Ergosoul |
| Armrest | Yes |
| Shape | L Shape |
| Number Of Legs | 4 |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Seat Material | Velvet |
| Frame material | Saal Wood |
| Primary Color | Mustard Yellow |
| Brand | Ergosoul |
| Armrest | Yes |
| Number Of Legs | 4 |
| Shape | L Shape |
| Width | 80 Inch |
| Height | 30-33 Inch |
| 3 Seater Depth | 28-30 Inch |
| Total Depth | 58-60 Inch |
AFROZ SHAH
Ergosoul
Gala 17b, Mustafa Market 4th Lane, 90 Feet Road, Sakinaka
Mumbai - 400072, Maharashtra, India